2025-05-27 21:42:11 +00:00
2025-05-27 23:46:59 +03:00
2025-05-27 23:46:59 +03:00
2025-05-27 23:46:59 +03:00
2025-05-27 23:46:59 +03:00
2025-05-27 23:46:59 +03:00
2025-05-27 23:46:59 +03:00
2025-05-27 23:46:59 +03:00
2025-05-27 23:46:59 +03:00
2025-05-27 23:46:59 +03:00
2025-05-27 23:46:59 +03:00
2025-05-27 23:46:59 +03:00
2025-05-27 23:46:59 +03:00
2025-05-27 23:46:59 +03:00
2025-05-27 21:42:11 +00:00
2025-05-27 23:46:59 +03:00
2025-05-27 23:46:59 +03:00

🚀 Getting started with Strapi

Strapi comes with a full featured Command Line Interface (CLI) which lets you scaffold and manage your project in seconds.

develop

Start your Strapi application with autoReload enabled. Learn more

yarn develop

start

Start your Strapi application with autoReload disabled. Learn more

yarn start

build

Build your admin panel. Learn more

npm run build
# or
yarn build

⚙️ Deployment

Strapi gives you many possible deployment options for your project including Strapi Cloud. Browse the deployment section of the documentation to find the best solution for your use case.

yarn strapi deploy
Description
strapi for lkul project
Readme 1.6 MiB